MISSION VALLEY YMCA
Pee Wee Sports (Ages 2-5)

 

 
   

Our Pee Wee Sports Program is designed to introduce children ages 2-5 to the basic skills of a sport, while developing sportsmanship and self esteem. Above all, we want your child to enjoy sports and have fun!


We offer classes in the morning and afternoon. Using the chart below, browse by sport to find the session that works best for you.

Tiny Tots (age 2 - 4; parent participation required)

  Y's World of Sports (age 3 -5)
  Flag Football (age 3 -6)
  Tee Ball (age 3 -5)
  Soccer (age 3 -5)
  Basketball (age 3 -5)
  Track & Field (age 3 -6)
       
 
 

Program Fees:

Six-week sessions (holidays excluded) . No transfers after the second week of session.

6-week session
Member: $58
Participant: $79  
     
5-week session    
Member: $48  
Participant: $66  
 
Includes Pee Wee Sports jersey and award. Parent participation required for Tiny Tots classes or any 2 year old in the program.

Questions:
Contact Susan Gould, (619) 298-3576
 
     
 

Make Up Policy

There will be no make-ups for individuals who miss class. Classes that are canceled for any reason by the YMCA will be rescheduled by the program director .
 
     
   
 
  Tiny Tots
   
 
SESSION AGE
 
   
SESSION DAY TIME AGE
   
   
Jan 6 - Feb 10 Tuesday 10:00 a.m. - 10:45 a.m. 2 (parent participation required)
Feb 17 - Mar 24 Tuesday 10:00 a.m. - 10:45 a.m. 2 (parent participation required)
Mar 31 - May 12 Tuesday 10:00 a.m. - 10:45 a.m. 2 (parent participation required)
May 19 - Jun 23 Tuesday 10:00 a.m. - 10:45 a.m. 2 (parent participation required)
(parent participation required)
Jan 9 - Feb 13 Friday 10:00 a.m. - 10:45 a.m. 2 (parent participation required)
Feb 20 - Mar 27 Friday 10:00 a.m. - 10:45 a.m. 2 (parent participation required)
Apr 3 - May 15 Friday 10:00 a.m. - 10:45 a.m. 2 (parent participation required)
May 22 - Jun 26 Friday 10:00 a.m. - 10:45 a.m. 2 (parent participation required)
   
                 
 
  Y's World
   
 
SESSION   AGE
 
   
SESSION DAY TIME AGE
   
   
Jan 6 - Feb 10 Tuesday 11:00 a.m. - 11:45 a.m. 3
Feb 17 - Mar 24 Tuesday 11:00 a.m. - 11:45 a.m. 3
Mar 31 - May 12 Tuesday 11:00 a.m. - 11:45 a.m. 3
May 19 - Jun 23 Tuesday 11:00 a.m. - 11:45 a.m. 3
       
Jan 5 - Feb 9 Monday 10:00 a.m. - 10:45 a.m. 3
Feb 16 - Mar 23 Monday 10:00 a.m. - 10:45 a.m. 3
Mar 30 - May 11 Monday 10:00 a.m. - 10:45 a.m. 3
May 18 - Jun 22* Monday 10:00 a.m. - 10:45 a.m. 3
* 5-week session      
       
Jan 5 - Feb 9 Monday 4:00 p.m. - 4:45 p.m. 4 - 5
Feb 16 - Mar 23 Monday 4:00 p.m. - 4:45 p.m. 4 - 5
Mar 30 - May 11 Monday 4:00 p.m. - 4:45 p.m. 4 - 5
May 18 - Jun 22* Monday 4:00 p.m. - 4:45 p.m. 4 - 5
* 5-week session      

 

   
                 
 
  Flag Football
   
 
SESSION   AGE
 
   
SESSION DAY TIME AGE
   
   
Jan 9 - Feb 13 Friday 3:00 p.m. - 3:45 p.m. 3
Feb 20 - Mar 27 Friday 3:00 p.m. - 3:45 p.m. 3
Apr 3 - May 15 Friday 3:00 p.m. - 3:45 p.m. 3
May 22 - Jun 26 Friday 3:00 p.m. - 3:45 p.m. 3
       
Jan 9 - Feb 13 Friday 4:00 p.m. - 4:45 p.m. 4 - 6
Feb 20 - Mar 27 Friday 4:00 p.m. - 4:45 p.m. 4 - 6
Apr 3 - May 15 Friday 4:00 p.m. - 4:45 p.m. 4 - 6
May 22 - Jun 26 Friday 4:00 p.m. - 4:45 p.m. 4 - 6
   
                 
 
  Tee Ball
   
 
SESSION   AGE
 
   
SESSION DAY TIME AGE
   
   
Jan 10 - Feb 14 Saturday 9:00 a.m. - 9:45 a.m. 3 - 5
Feb 21 - Mar 28 Saturday 9:00 a.m. - 9:45 a.m. 3 - 5
Apr 4 - May 16 Saturday 9:00 a.m. - 9:45 a.m. 3 - 5
May 30 - Jun 27* Saturday 9:00 a.m. - 9:45 a.m. 3 - 5
* 5-week session      
Jan 6 - Feb 10 Tuesday 3:00 p.m. - 3:45 p.m. 3
Feb 17 - Mar 24 Tuesday 3:00 p.m. - 3:45 p.m. 3
Mar 31 - May 12 Tuesday 3:00 p.m. - 3:45 p.m. 3
May 19 - Jun 23 Tuesday 3:00 p.m. - 3:45 p.m. 3
       
Jan 6 - Feb 10 Tuesday 4:00 p.m. - 4:45 p.m. 4 - 5
Feb 17 - Mar 24 Tuesday 4:00 p.m. - 4:45 p.m. 4 - 5
Mar 31 - May 12 Tuesday 4:00 p.m. - 4:45 p.m. 4 - 5
May 19 - Jun 23 Tuesday 4:00 p.m. - 4:45 p.m. 4 - 5
       
   
                 
 
  Soccer
   
 
SESSION   AGE
 
   
SESSION DAY TIME AGE
   
   
Jan 10 - Feb 14 Saturday 10:00 a.m. - 10:45 a.m. 3 - 5
Feb 21 - Mar 28 Saturday 10:00 a.m. - 10:45 a.m. 3 - 5
Apr 4 - May 16 Saturday 10:00 a.m. - 10:45 a.m. 3 - 5
May 30 - Jun 27* Saturday 10:00 a.m. - 10:45 a.m. 3 - 5
* 5-week session      
       
Jan 7 - Feb 11 Wednesday 3:00 p.m. - 3:45 p.m. 3
Feb 18 - Mar 25 Wednesday 3:00 p.m. - 3:45 p.m. 3
Apr 1 - May 13 Wednesday 3:00 p.m. - 3:45 p.m. 3
May 20 - Jun 24 Wednesday 3:00 p.m. - 3:45 p.m. 3
       
 
Jan 7 - Feb 11 Wednesday 4:00 p.m. - 4:45 p.m. 4 - 5
Feb 18 - Mar 25 Wednesday 4:00 p.m. - 4:45 p.m. 4 - 5
Apr 1 - May 13 Wednesday 4:00 p.m. - 4:45 p.m. 4 - 5
May 20 - Jun 24 Wednesday 4:00 p.m. - 4:45 p.m. 4 - 5
       

 

   
                 
 
  Basketball
   
 
SESSION   AGE
 
   
SESSION DAY TIME AGE
   
   
Jan 10 - Feb 14 Saturday 11:00 a.m. - 11:45 a.m. 3 - 5
Feb 21 - Mar 28 Saturday 11:00 a.m. - 11:45 a.m. 3 - 5
Apr 4 - May 16 Saturday 11:00 a.m. - 11:45 a.m. 3 - 5
May 30 - Jun 27* Saturday 11:00 a.m. - 11:45 a.m. 3 - 5
* 5-week session      
   
                 
 
  Track
   
 
SESSION   AGE
 
   
SESSION DAY TIME AGE
   
   
Jan 8 - Feb 12 Thursday 3:00 p.m. - 3:45 p.m. 3
Feb 19- Mar 26 Thursday 3:00 p.m. - 3:45 p.m. 3
Apr 2 - May 14 Thursday 3:00 p.m. - 3:45 p.m. 3
May 21 - Jun 25 Thursday 3:00 p.m. - 3:45 p.m. 3
       
       
Jan 8 - Feb 12 Thursday 4:00 p.m. - 4:45 p.m. 4 - 6
Feb 19- Mar 26 Thursday 4:00 p.m. - 4:45 p.m. 4 - 6
Apr 2 - May 14 Thursday 4:00 p.m. - 4:45 p.m. 4 - 6
May 21 - Jun 25 Thursday