THE Y FOR
YOUTH DEVELOPMENT
We focus our work in three key areas, because nurturing the potential of kids, helping people live healthier, and supporting our neighbors are fundamental to strengthening communities.
- « OUR FACILITIES
- LOCATIONS | HOURS
- MISSION VALLEY YMCA
- TOBY WELLS YMCA
- HAZARD CENTER YMCA
- FEATURES AT A GLANCE
- SKATE PARK
- REGISTER/PAY
- JOBS
Programming at a Glance
Mission Valley YMCA members enjoy full use of our three facilities, Mission Valley YMCA (Friars Road), Hazard Center YMCA and Toby Wells YMCA. In addition, your membership is valid at the Downtown YMCA.
Use the chart below to see what is available at our different faciilities.
Facilities at a Glance
Programs & Facility Features by Location
(For links to Downtown YMCA features click here)| Program/Feature | Mission Valley | Toby Wells | Hazard Center | Downtown |
| Indoor warm-water pool | ![]() | ![]() | ||
| Outdoor pool | ![]() | |||
| Fully equipped cross-training center w/personal viewing TVs on cardio equipment | ![]() | ![]() | ![]() | ![]() |
| Stretch & Functional Training Room | ![]() | ![]() | ||
| Free weights | ![]() | ![]() | ![]() | |
| President's Challenge | ![]() | ![]() | ![]() | |
| YExpress 30-minute circuit training | ![]() | ![]() | ![]() | |
| Free 12-week YPersonal Fitness Program | ![]() | ![]() | ![]() | ![]() |
| Personal Training | ![]() | ![]() | ![]() | ![]() |
| Nutritional Training | ![]() | ![]() | ![]() | |
| Arthritis & Parkinson's exercise programs | ![]() | ![]() | ![]() | |
| Sauna | ![]() | ![]() | ||
| Steam Room | ![]() | |||
| Spa | ![]() | ![]() | ![]() | |
| Teen/tween fitness | ![]() | ![]() | ![]() | |
| Family programs/activities | ![]() | ![]() | ||
| Free babysitting at Kids Place | ![]() | ![]() | ||
| GRAVITY Training | ![]() | ![]() | ||
| Free Group exercise classes | ![]() | ![]() | ![]() | |
| Indoor cycling | ![]() | ![]() | ![]() | |
| Basketball court | ![]() | ![]() | ||
| Free mind/body classes (yoga, Pilates, tai chi...) | ![]() | ![]() | ![]() | ![]() |
| Free water exercise classes | ![]() | ![]() | ||
| Sports leagues (youth & adult) | ![]() | ![]() | ![]() | |
| Indoor soccer arena | ![]() | ![]() | ||
| Program/Feature | Mission Valley | Toby Wells | Hazard Center | |
| Dance classes (See youth dance or adult dance) | ![]() | ![]() | ||
| Day camps (summer/holidays/intersession) | ![]() | ![]() | ||
| Outdoor changing rooms (for camp and sports) | ![]() | |||
| Gymnastics facility | ![]() | |||
| Swim Academy | ![]() | ![]() | ||
| Swim team (youth & masters) | ![]() | ![]() | ||
| Outdoor fitness | ![]() | ![]() | ||
| Outdoor Playground | ![]() | ![]() | ||
| CPR/First Aid | ![]() | ![]() | ||
| Youth & Government | ![]() | ![]() | ||
| Parent/Child Program (Adventure Guides & Trailblazers) | ![]() | ![]() | ||
| Cymer Computer Clubhouse | ![]() | |||
| Community Room | ![]() | |||
| Volunteer Programs | ![]() | ![]() | ![]() | ![]() |
| YMCA Active Adults (programs for ages 50+) | ![]() | ![]() | ![]() | ![]() |
| Birthday Parties | ![]() | |||
| Preschool | ![]() | |||
| Before- & After-school child care (off site) | ![]() | ![]() | ||
| Free WI-FI | ![]() | ![]() | ||
| Krause Family Skate/Bike Park* * Located at 3401 Clairemont Drive |
Copyright © 2012 YMCA of San Diego County. All rights reserved.
The YMCA of San Diego County is dedicated to improving the quality of human life and to helping all people realize their fullest potential as children of God through development of the spirit, mind and body.
Mission Valley YMCA | 5505 Friars Rd., San Diego, CA 92110 | 619.298.3576 | Corporate Site

